Bảng xếp hạng Siêu Cúp Nam Mỹ mùa giải 2024

TT CLB ST T H B Tg Th HS Đ
1 Dep.Independiente Medellin 6 4 1 1 16 7 9 13
2 Always Ready 6 3 2 1 10 7 3 11
3 Defensa Y Justicia 6 1 2 3 4 8 -4 5
4 Univ.Cesar Vallejo 6 1 1 4 6 14 -8 4
TT CLB ST T H B Tg Th HS Đ
1 Cruzeiro Esporte Clube 6 3 3 0 8 3 5 12
2 Universidad Catolica 6 3 2 1 8 2 6 11
3 Alianza Petrolera 6 1 2 3 5 10 -5 5
4 Union La Calera 6 1 1 4 1 7 -6 4
TT CLB ST T H B Tg Th HS Đ
1 Belgrano 6 3 3 0 7 3 4 12
2 Internacional RS 6 3 2 1 6 3 3 11
3 Delfin SC 6 2 2 2 9 8 1 8
4 Real Tomayapo 6 0 1 5 3 11 -8 1
TT CLB ST T H B Tg Th HS Đ
1 Fortaleza 6 4 1 1 15 8 7 13
2 Boca Juniors 6 3 2 1 10 6 4 11
3 Nacional Potosi 6 2 1 3 6 13 -7 7
4 Sportivo Trinidense 6 1 0 5 5 9 -4 3
TT CLB ST T H B Tg Th HS Đ
1 Sportivo Ameliano 6 4 1 1 9 5 4 13
2 Athletico Paranaense 6 4 0 2 17 5 12 12
3 Danubio FC 6 2 2 2 5 4 1 8
4 Deportivo Rayo Zuliano 6 0 1 5 1 18 -17 1
TT CLB ST T H B Tg Th HS Đ
1 Corinthians Paulista (SP) 6 4 1 1 14 2 12 13
2 Racing Club Montevideo 6 3 2 1 10 8 2 11
3 Argentinos Juniors 6 3 0 3 7 12 -5 9
4 FC Nacional Asuncion 6 0 1 5 6 15 -9 1
TT CLB ST T H B Tg Th HS Đ
1 Lanus 6 4 1 1 12 3 9 13
2 Cuiaba 6 3 3 0 9 3 6 12
3 Deportivo Garcilaso 6 1 3 2 7 9 -2 6
4 Metropolitanos FC 6 0 1 5 3 16 -13 1
TT CLB ST T H B Tg Th HS Đ
1 Racing Club 6 5 0 1 14 3 11 15
2 Bragantino 6 4 1 1 9 8 1 13
3 Coquimbo Unido 6 1 2 3 3 7 -4 5
4 Sportivo Luqueno 6 0 1 5 3 11 -8 1